170
Calories
170
Calories
6
Sat Fat (g)
930
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 14g | 18% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 45mg | 15% | |
| Sodium 930mg | 40% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g added sugars | 0% | |
| Protein 12g | ||
| Calcium 0mg | 0% | |
| Iron 0.7mg | 4% | |
| Potassium 190mg | 4% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 19-May-2026 by Hormel Foods Corporation
Distributed By Melting Pot Foods, LLC 501 16th Ave NE Austin, MN 55912
© 2026 Hormel Foods, LLC